turtle trading strategy 150 day thru 300 day
The Awesome True History Of The
Trade good Trader WHO Wrong-side-out
$400 Into $200 1000000 In Profits.
And… How A 19-Year-Old Banter Used The Same Trading Arrangement To Retire
After Raking In $31.5 Zillion In Melodic Profits.
Forthwith It's Your Turn!!!
Past earnings are not needfully indicative of future results. Please note that trading in futures and forex involves substantial risk of loss, and frankincense is non appropriate for everyone.
Now, with your permission, I will reveal this same trading system.
The History of Turtle Traders
In the early 1980's two guys named Richard Dennis and Bill Eckhart developed a uncomparable commodities trading system that gave them profits in all kinds of markets. In point of fact Richard Dennis started with only $400. After a few years he had banked over $200 Million dollars.
Past profits are non necessarily fact mood of in store results.
In 1983 Richard and Flier made a bet. Richard aforementioned "We can teach others how to do this." And Card said, "No…Information technology can't be taught." Then, to see to it if it could glucinium "taught"… they ran a few categorised ads in the Wall Street Journal, Barron's magazine and the New York Times offering to teach their unique system of trading the commodities/futures grocery. I proverb the ad and called in good order away.
Over 1,000 hoi polloi bordered up to take this commodities trading system. But Richard and Bill screened prohibited over 950 people. I was lucky. They chose ME to personify cardinal of a small handful of students they would train. Richard titled us 14 students "The Turtles". The training only lasted 2 weeks. Then he gave us $1 million dollars each to deal out with. Of course… He kept the Lion's share of the profits… but out of the $175 Million in profits we took in… we got to split some $35 million between the 14 of U.S. as our share. This is all attested and verified.
Past lucre are non necessarily indicative of upcoming results.
Secrecy Is Important When Profits Are At Stake!
My name is Henry Norris Russell Littoral. I am a "Capsize Trader". We all had to sign away a secrecy embargo nigh these trading methods. My embargo was the 1st to expire. Now… if you give ME permit… I leave reveal these very same trading secrets to YOU. And I consider it won't even take on you two weeks to learn them. I've compiled everything you deman to know into a powerful, light-to study… easy-to-use "Confidential Trading Handbook and DVD of course."
Privation Proof?
I've got tons of proof. I could overwhelm you with charts and graphs and testimonials and compose-ups from commercial enterprise publications.
But let ME give you the near recent public-record results. Here are the in public posted results of the 9 original Turtles who still manage public money for the last v years.dannbsp; Have a look. (See Notes to Performance below for a more detailed explanation of this carrying into action presentation.)
2010 | Assets | YTD Return | Net profit | Max Vertex-Valley DD | Max Unit of time DD | |
Abraham | Diversified Political platform | $522,280,000 | 8.56% | $40,517,904 | -9.75% | -3.92% |
Chesapeake | Diversified Program | $836,832,092 | 10.85% | $95,962,152 | -22.00% | -18.29% |
Eckhardt | Standard | $417,600,000 | 20.60% | $91,731,800 | -7.96% | -6.92% |
Standard HL | $256,000,000 | 24.27% | $48,831,240 | -9.27% | -8.11% | |
EMC. | EMC Standard Program | $177,752,116 | 6.56% | $13,918,810 | -11.98% | -11.00% |
Hawksbill Capital | Global Diversified Program | $83,000,000 | 57.58% | $29,308,220 | -6.70% | -6.70% |
JPD | Global Heterogeneous Program | $13,074,866 | 10.50% | $1,324,206 | -1.80% | -1.80% |
Rabar | Wide-ranging Program | $258,490,199 | 24.57% | $50,984,219 | -9.41% | -8.71% |
Raintree | General Program | $3,000,000 | 18.29% | $914,500 | -15.91% | -10.35% |
European | Aggressive Diversified Program | $88,500,000 | 11.43% | $6,789,420 | -5.91% | -5.91% |
Diversified Program | $88,500,000 | 6.09% | $657,720 | -3.59% | -3.59% | |
Total: | $2,745,029,273 | $380,940,191 | ||||
Average: | 14.86% | -9.48% | -7.75% | |||
2009 | Assets | YTD Return | Net profit | Max Peak-Valley DD | Max Monthly DD | |
Abraham | Diversified Course of study | $473,340,000 | -5.55% | ($16,970,354) | -5.55% | -3.97% |
Chesapeake | Diversified Program | $884,443,798 | 0.38% | $4,244,588 | -9.52% | -4.68% |
Eckhardt | Standard | $445,300,000 | -4.49% | ($15,566,830) | -5.92% | -5.64% |
Touchstone Hectolitre | $201,200,000 | -5.54% | ($9,512,180) | -7.07% | -6.78% | |
EMC | EMC Classical Program | $212,176,984 | -14.30% | ($31,644,085) | -16.55% | -6.60% |
Hawksbill Capital | Global Heterogeneous Program | $50,900,000 | -15.27% | ($9,543,750) | -24.67% | -14.45% |
JPD | Global Diversified Program | $12,611,485 | -1.00% | ($110,687) | -2.05% | -2.40% |
Rabar | Diversified Course of study | $207,505,980 | 6.89% | $13,375,584 | -8.61% | -3.55% |
Raintree | General Plan | $5,000,000 | -33.35% | ($1,334,000) | -33.35% | -15.76% |
Saxon | Vulturine Diversified Program | $59,400,000 | 19.25% | $10,279,500 | -0.75% | -0.75% |
Diversified Program | $10,800,000 | 10.44% | $1,200,600 | -0.43% | -0.43% | |
Total: | $2,562,678,247 | ($55,581,614) | ||||
Normal: | -2.22% | -10.41% | -5.91% | |||
2008 | Assets | YTD Proceeds | Net | Max Peak-Valley DD | Max Monthly DD | |
Abraham | Wide-ranging Broadcast | $305,772,145 | 28.81% | $60,061,823 | -4.19% | -4.19% |
Chesapeake | Diversified Program | $1,116,996,762 | 15.38% | $256,633,386 | -22.22% | -9.39% |
Eckhardt | Standard | $346,700,000 | 13.15% | $47,773,950 | -8.03% | -5.47% |
Standard HL | $171,700,000 | 14.71% | $27,345,890 | -9.33% | -6.54% | |
EMC | EMC Classical Program | $221,287,307 | 46.30% | $79,260,788 | -6.10% | -6.10% |
Hawksbill | Global Wide-ranging Program | $62,500,000 | 96.22% | $38,488,000 | -11.78% | -6.95% |
JPD | Global Varied Broadcast | $11,068,690 | 12.90% | $1,330,000 | -6.33% | -3.80% |
Rabar | Diversified Program | $194,130,396 | 18.22% | $29,919,268 | -8.33% | -4.10% |
Raintree | General Program | $4,000,000 | 29.52% | $115,423 | -25.70% | -12.16% |
Saxon | Aggressive Diversified Course of study | $53,400,000 | 36.26% | $15,555,540 | -7.66% | -4.74% |
Diversified Program | $11,500,000 | 20.83% | $1,458,100 | -4.05% | -2.51% | |
Total: | $2,499,055,300 | $557,942,168 | ||||
Ordinary: | 19.49% | -10.34% | -6.00% | |||
2007 | Assets | YTD Return | Net | Max Flower-Valley DD | Max Every month DD | |
Abraham | Diversified Program | $208,475,609 | 19.20% | $28,062,394 | -7.24% | -4.00% |
Chesapeake | Diversified Platform | $1,668,617,592 | 2.33% | $35,895,645 | -23.36% | -16.42% |
Eckhardt | Standard | $363,300,000 | 34.12% | $147,432,520 | -4.07% | -4.07% |
Basic HL | $185,900,000 | 39.28% | $54,992,000 | -4.54% | -4.54% | |
EMC | EMC Standard Program | $171,189,606 | 17.32% | $23,976,019 | -8.32% | -7.30% |
Hawksbill Capital | Global Heterogenous Program | $40,000,000 | 20.24% | $6,011,280 | -15.03% | -11.74% |
JPD | World-wide Wide-ranging Program | $10,310,081 | 5.30% | $970,356 | -7.17% | -4.50% |
Rabar | Diversified Program | $164,211,129 | 15.16% | $21,617,234 | -8.01% | -4.18% |
Raintree | General Computer program | $391,000 | 53.62% | $75,068 | -15.92% | -11.53% |
Saxon | Aggressive Heterogeneous Program | $42,900,000 | 38.60% | $13,046,800 | -10.73% | -10.73% |
Varied Programme | $7,000,000 | 21.19% | $8,709,090 | -5.93% | -5.93% | |
Total: | $2,862,295,017 | $340,788,407 | ||||
Middling: | 12.80% | -10.03% | -7.72% | |||
2006 | Assets | YTD Return | Profit | Max To-Valley DD | Max Monthly Doctor of Divinity | |
Abraham | Diversified Program | $146,158,303 | 8.93% | $12,100,150 | -9.03% | -5.26% |
Chesapeake | Diversified Programme | $1,540,585,632 | 10.88% | $149,321,409 | -10.17% | -4.66% |
Eckhardt | Standard | $432,100,000 | 2.54% | $11,158,220 | -6.40% | -4.36% |
Standard HL | $140,000,000 | 1.30% | $1,068,600 | -7.79% | -5.29% | |
EMC | EMC Standard Program | $138,429,669 | 17.94% | $20,193,497 | -7.18% | -5.90% |
Hawksbill Cap | Global Diversified Program | $29,700,000 | -6.33% | ($2,145,870) | -21.81% | -15.11% |
JPD | Global Heterogeneous Curriculum | $18,308,607 | 2.20% | $706,576 | -5.90% | -3.00% |
Rabar | Varied Program | $142,593,894 | 9.06% | $11,845,779 | -8.61% | -3.94% |
Raintree | General Syllabu | $140,000 | -2.25% | ($1,575) | -3.48% | -3.48% |
Saxon Investiture | Aggressive Diversified Computer programme | $33,800,000 | 9.92% | $3,491,840 | -14.87% | -10.15% |
Varied Program | $41,100,000 | 2.88% | $1,152,000 | -9.19% | -5.52% | |
Total: | $2,662,916,105 | $208,890,626 | ||||
Average: | 8.65% | -9.49% | -6.06% |
Foregone results are non indicative of future results.
The presentation above shows the carrying out of the following Commodity Trading Advisors ("CTA(s)") and trading programs:dannbsp; Abraham Trading Company ("Abraham Trading"), Varied Programme; Chesapeake Capitaldannbsp; Pot ("Chesapeake Capital"), Diversified and Basic Programs;dannbsp; Eckhardt Trading Companion ("Eckhardt"), Standard and Standard HL Programs;dannbsp; EMC Capital Management, Inc. ("EMC"), EMC Standard Program; Hawksbill Capital Management ("Tortoiseshell turtle Capital"), Global Diversified Program;dannbsp; JPD Enterprises, Inc. ("JPD"), Global Diversified Curriculum; European Investment Corp. ("Saxon"), Diversified and Aggressive Diversified Programs; Rabar Market Research Iraqi National Congress. ("Rabar"),dannbsp; Diversified Program; and Raintree Futures, Inc. ("Raintree"), General Program.dannbsp; "Soap Monthly DD" represents the percent loss experienced aside a broadcast over a calendar month during each year.dannbsp; "Soap Peak-Valley DD" represents for each twelvemonth the greatest cumulative percentage decline in month-end net asset esteem owing to losses uninterrupted by the program during any period in which the initial month-end net asset value is not equaled or exceeded by a subsequent month-end net asset value.dannbsp; Profits are calculated by multiplying the end-of-class assets of the prior year past the twelvemonth to date percentage income tax return.dannbsp; Delight note that for 2006, all of the CTAs differently Raintree traded the entire year.dannbsp; The information for Raintree is for trading showtime in Honorable of 2006, the calendar month the firm began trading.
But That's Not All
And if you let me… I'll non only send you The Original Turtles Classified Trading Handbook, but I'll also send you FREE the DVD of a eager seminar I conducted in Australia called TURTLES DOWN Low, TURTLE TRADING FOR FABULOUS PROFITS. Plus, I'll mail you FREE a special report I've prepared for you called The Year Of The Turtle: Turtle Trading For Mythological Profits.
Money Back Guarantee
If, for whatever argue at all, you'Ra not happy, I'll lief refund your purchase price. And if you ever distinguish a better trading system, I want to know about it. I think this is the best thing to have happened to traders in the last 100 years of trading. And I want to dea it with you if you will let me.
Complete Turtle Trading System
Order Item #K17027...........................$99.00
U.S. Government Requisite Disclaimer - Commodity Futures Trading Commission |
Futures and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and comprise willing to accept them in order to invest in the futures and options markets. Get into't barter with money you can't afford to turn a loss. This is neither a solicitation nor an offer to Buy/Sell futures operating room options. Nary internal representation is being made that whatsoever history will or is likely to attain win or losses similar to those discussed on this World Wide Web site. The past performance of any trading organization or methodology is not necessarily indicative of prospective results. HYPOTHETICAL PERFORMANCE RESULTS Ingest MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED Down the stairs. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR Losings SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY Razor-sharp DIFFERENCES BETWEEN Supposed PERFORMANCE RESULTS AND THE Existent RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF Theoretical PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE Gain OF HINDSIGHT. IN Gain, Divinatory TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO Suppositious TRADING RECORD Fundament COMPLETELY Describe FOR THE IMPACT OF FINANCIAL Adventure IN ACTUAL TRADING. FOR EXAMPLE, THE Power TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING Computer program IN Venom OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN As wel ADVERSELY AFFECT ACTUAL TRADING RESULTS. Thither ARE Many OTHER FACTORS RELATED TO THE MARKETS Generally Surgery TO THE IMPLEMENTATION OF Whatsoever SPECIFIC TRADING Political platform WHICH CANNOT BE Full ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. All trades, patterns, charts, systems, etc., discussed in this advertisement and the product materials are for illustrative purposes just and non to cost construed as taxon advisory recommendations. All ideas and material bestowed are entirely those of the author and make out non necessarily reflect those of the publisher operating theatre Tradewins. |
Login operating theatre Cash register to write the low review.
turtle trading strategy 150 day thru 300 day
Source: https://tradewins.com/russell-sands/complete-turtle-trading-system/
Posted by: dexterhined1936.blogspot.com
0 Response to "turtle trading strategy 150 day thru 300 day"
Post a Comment